Contest Closed to New Entries
This is our seventh year holding a Clary Lake Ice-Out contest. I’m little late starting this year but then Spring is a little late getting here too, in deed, there is absolutely no sign of the ice even thinking about going out anytime soon. In fact, the above webcam picture is from yesterday morning. Sure looks like winter! This year’s prize for first place is the same as last year’s prize, a $25 Gift Certificate to The Jefferson Scoop. Yay Ice Cream! If you guess the correct ice-out date or come closest without going past it, you’re the winner. When the Scoop actually opens for business we’ll pick up a the gift certificate and get it to you. I swiped the picture at left of a Maple Walnut cone the Scoop’s FB page. Mmmm…
In the event there are two (or more) people who guessed the same winning date, the person guessing first (based on the recorded timestamp) will be the winner and the other less-lucky (but still lucky!) person (or persons!) will win a laminated 8.5″ x 11″ Clary Lake Depth Map as a
runner up prize (see below). FYI, the earliest the lake has been deemed completely free of ice was last year on March 8, 2024; the latest the ice has gone out was on April 24, 2001. Visit our Ice In and Ice Out page to see all our historical data back to 2001. Reviewing historical ice-in and ice-out data is NOT CHEATING! We’ll be closing the contest to new guesses late on March 15th or sooner if it looks like ice out is actually imminent. Guess as often as you want, but remember: only your last guess counts!
Here are the contest entries we’ve received so far, in the order in which they came in (it may take some hours or even a day for your guestimate to show up). Hint: you can sort the records by clicking on the column header. You’ll find the Entry Form at the bottom of this post. I’ll also put a link to this post in the list of Useful Links on the sidebar at right so you can find it easily. Hint: Use the little little calendar icon thingy on the form and select your date guess by clicking on the calendar, this helps prevent botched dates 🙂
2026 Ice Out Contest Guestimates
| Timestamp | Your name: | Ice Out Guess: |
|---|---|---|
| 3/6/2026 19:29:00 | Leslie Gillette | 4/10/2026 |
| 3/6/2026 19:30:00 | Liz Sroka | 4/10/2026 |
| 3/6/2026 19:44:40 | kate grant seba | 4/9/2026 |
| 3/6/2026 20:42:08 | Erin Trundy | 4/9/2026 |
| 3/6/2026 21:15:37 | Liz Sroka | 4/11/2026 |
| 3/6/2026 21:35:05 | Ron Rollins | 4/7/2026 |
| 3/7/2026 7:46:13 | Rita Simmons | 3/30/2026 |
| 3/7/2026 8:37:55 | Don Hogg | 4/4/2026 |
| 3/7/2026 9:34:36 | Ben Gerdts | 4/2/2026 |
| 3/7/2026 13:34:41 | Peter Fasano | 4/12/2026 |
| 3/7/2026 14:06:01 | Donna J Roeckel-Sereda | 3/25/2026 |
| 3/7/2026 14:26:33 | John Crosby | 4/13/2026 |
| 3/7/2026 15:09:40 | Steve Relyea | 4/22/2026 |
| 3/7/2026 17:59:37 | Lee Prager | 3/20/2026 |
| 3/7/2026 19:22:59 | Ronnie Spann | 4/17/2026 |
| 3/8/2026 8:19:09 | Brian Vogel | 4/3/2026 |
| 3/8/2026 11:20:42 | Alan Clark | 3/31/2026 |
| 3/8/2026 12:46:55 | Steve Dudley | 4/14/2026 |
| 3/8/2026 16:50:21 | Wynne Keller | 4/1/2026 |
| 3/8/2026 19:06:56 | bambi jones | 4/19/2026 |
| 3/9/2026 13:53:20 | Kathryn Ference | 3/30/2026 |
| 3/9/2026 14:16:47 | Lee Prager | 3/20/2026 |
| 3/9/2026 14:17:58 | Lee Prager | 4/20/2026 |
| 3/9/2026 17:28:28 | Karen Stutzer | 4/5/2026 |
| 3/10/2026 16:50:21 | Malcolm Burson | 4/15/2026 |
| 3/12/2026 9:37:59 | Charlene | 3/29/2026 |
| 3/12/2026 9:39:09 | Daniel Pelletier | 3/29/2026 |
| 3/12/2026 18:16:49 | Victoria Grimaldi | 5/2/2026 |
| 3/12/2026 19:52:21 | Beverley A Bowen | 4/6/2026 |
