2024 Clary Lake Dissolved Oxygen Profiles to date:
2024 Clary Lake Temperature profiles to date:
Historical Water Quality Monitoring Data
Notes:
- A Secchi disk reading of less than 2 meters (6.5 feet) is evidence of an algae bloom.
- A total phosphorus of greater than 0.015 mg/l indicates a possibility for algae bloom.
- If you want to download this data here’s the spreadsheet.
- Notice the new table format: To sort the table by any column, click on the column heading. For example, to see the data sorted by date with the newest at the top, click on the Date heading twice. To see more data on the page, change the number of entries at the top left corner of the table. Enjoy.
- To sort in reverse order (newest data at the top) click on the first column heading labeled # (and you’ll have to click it twice, because).
- Check out the Near Real-Time Data site for secchi disk readings in Clary and other Maine lakes.
- Current Transparency and Total Phosphorus charts:
Data for 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
# | Date | Secchi Disk (m) | Secchi Disk (ft) | Surface Temp(F) | Oxygen (mg/l) Surface | Oxygen (mg/l) -23 feet | Phosphorus (mg/l) | Notes |
---|---|---|---|---|---|---|---|---|
1 | 04/21/2012 | 2.47 | 8.10 | 58.5 | 10.3 | 7.6 | ||
2 | 05/16/2012 | 2.36 | 7.74 | 61.2 | 10.2 | 8.1 | 0.023 | |
3 | 05/30/2012 | 2.83 | 9.28 | 69.3 | 9.0 | 1.0 | ||
4 | 06/12/2012 | 3.54 | 11.61 | 68.2 | 9.0 | 2.0 | ||
5 | 06/29/2012 | 3.41 | 11.19 | 72.1 | 8.2 | 0.2 | ||
6 | 07/25/2012 | 2.76 | 9.06 | 76.6 | 7.9 | 0.4 | 0.027 | |
7 | 08/08/2012 | 1.78 | 5.84 | 81.7 | 8.8 | 1.4 | algae bloom | |
8 | 08/22/2012 | 2.05 | 6.73 | 75 | 8.5 | 0.3 | algae bloom | |
9 | 09/04/2012 | 2.32 | 7.61 | 72.7 | 7.6 | 0.2 | algae bloom mostly gone | |
10 | 09/19/2012 | 3.45 | 11.32 | 67.8 | 8.7 | 8.4 | 0.022 | |
11 | 10/03/2012 | 3.60 | 11.81 | 63.5 | 9.6 | 8.5 | dead green/blue algae along shore | |
12 | 05/10/2013 | 4.00 | 13.12 | 68.2 | 9.0 | 4.9 | water quite clear | |
13 | 05/31/2013 | 3.73 | 12.24 | 64.9 | 9.5 | 8.4 | 0.020 | water very clear, Phosphorus sample taken |
14 | 06/10/2013 | 3.05 | 10.01 | 68.9 | 8.7 | 2.1 | Some particulate matter in water | |
15 | 06/30/2013 | 3.05 | 10.01 | 70.7 | 8.6 | 0.7 | Data sent to "SECCHI Dip-in for 2013" | |
16 | 07/19/2013 | 2.45 | 8.04 | 82.6 | 8.1 | 0.3 | Thermocline at 9.8 feet | |
17 | 07/29/2013 | 1.50 | 4.92 | 74.5 | 8.6 | 0.3 | light algae bloom | |
18 | 08/12/2013 | 2.90 | 9.51 | 73.4 | 7.8 | 0.4 | 0.023 | particulate matter on/near surface |
19 | 08/30/2013 | 3.20 | 10.50 | 73.2 | 7.5 | 0.4 | ||
20 | 09/18/2013 | 4.10 | 13.45 | 66.9 | 9.3 | 8.6 | water clear | |
21 | 10/02/2013 | 2.82 | 9.25 | 64.4 | 10.1 | 8.4 | 0.018 | |
22 | 04/25/2014 | 2.79 | 9.14 | 48.4 | 10.1 | 10.0 | 0.017 | water cloudy, high winds last 24 hrs |
23 | 05/09/2014 | 3.15 | 10.33 | 56.5 | 10.1 | 11.0 | water relatively clear | |
24 | 05/26/2014 | 3.46 | 11.35 | 64.4 | 9.1 | 6.5 | ||
25 | 06/04/2014 | 3.22 | 10.56 | 66.6 | 9.2 | 2.3 | 0.017 | |
26 | 06/21/2014 | 3.13 | 10.27 | 69.4 | 8.3 | 0.3 | Nice Day | |
27 | 07/04/2014 | 3.44 | 11.28 | 78.6 | 8.1 | 0.2 | Overcast | |
28 | 07/18/2014 | 3.25 | 10.66 | 76.6 | 8.4 | 0.2 | Nice Day | |
29 | 08/01/2014 | 1.80 | 5.90 | 75.4 | 8.4 | 0.1 | Algae bloom evident | |
30 | 08/16/2014 | 2.00 | 6.56 | 72.9 | 7.8 | 0.2 | 0.024 | Phosphorus sample taken; bloom still evident |
31 | 09/01/2014 | 2.59 | 8.50 | 75.4 | 8.3 | 0.4 | Evidence of floating dead algae | |
32 | 09/12/2014 | 2.85 | 9.35 | 70.5 | 7.6 | 0.3 | Quality much improved | |
33 | 09/26/2014 | 3.17 | 10.40 | 62.8 | 9.5 | 8.2 | Pretty clear | |
34 | 10/11/2014 | 3.00 | 9.84 | 59.7 | 9.0 | 8.6 | Phosphorus sample taken | |
35 | 04/30/2015 | 3.40 | 11.15 | 48.6 | 11.6 | 11.1 | 0.014 | Phosphorus sample taken |
36 | 05/14/2015 | 4.16 | 13.64 | 59.9 | 10.2 | 7.0 | Very clear | |
37 | 06/13/2015 | 3.37 | 11.05 | 71.1 | 8.9 | 4.6 | DO meter intermittent errors | |
38 | 06/26/2015 | 3.16 | 10.36 | 70 | 8.2 | 2.5 | Calm | |
39 | 07/10/2015 | 2.50 | 8.20 | 76.3 | 9.6 | 0.7 | Very Murky. | |
40 | 07/24/2015 | 1.95 | 6.40 | 74.1 | 8.0 | 0.2 | 0.032 | Phosphorus sample taken |
41 | 08/09/2015 | 2.61 | 8.56 | 75.7 | 8.5 | 0.1 | Noticeably clearer | |
42 | 08/21/2015 | 3.45 | 11.32 | 78.1 | 7.9 | 0.1 | ||
43 | 09/03/2015 | 3.85 | 12.63 | 75.7 | 7.8 | 0.1 | Clear | |
44 | 09/18/2015 | 3.51 | 11.51 | 74.3 | 8.3 | 3.0 | Getting cloudy | |
45 | 10/02/2015 | 3.05 | 10.00 | 62.2 | 8.6 | 8.5 | Uniform Temp & O2 | |
46 | 10/16/2015 | 3.30 | 10.82 | 57.0 | 9.4 | 8.3 | 0.016 | Phosphorus sample taken |
47 | 05/20/2016 | 4.10 | 13.45 | 60.4 | 10.2 | 7.6 | 0.022 | Phosphorus sample taken; very clear |
48 | 06/03/2016 | 3.65 | 11.97 | 68.7 | 8.6 | 1.4 | Clarity falling off | |
49 | 06/17/2016 | 4.35 | 14.27 | 66.7 | 9.4 | 5.7 | A lot of suspended particles (pollen?) | |
50 | 07/01/2016 | 4.05 | 13.28 | 63.1 | 8.4 | - | DO meter intermittent errors | |
51 | 07/03/2016 | 3.70 | 12.14 | 73.8 | 8.2 | 0.3 | Changed DO meter electrolyte | |
52 | 07/15/2016 | 3.44 | 11.28 | 77.2 | 8.6 | 0.2 | 0.024 | Phosphorus Sample taken |
53 | 07/29/2016 | 2.90 | 9.51 | 81.0 | 8.0 | 0.2 | ||
54 | 08/12/2016 | 2.42 | 7.94 | 77.2 | 8.3 | 0.2 | Evidence of blue green algae | |
55 | 08/26/2016 | 3.65 | 11.97 | 76.3 | 8.0 | 0.3 | Much clearer than 2 weeks ago | |
56 | 09/09/2016 | 3.77 | 12.37 | 74.3 | 8.4 | 0.5 | Still pretty clear | |
57 | 09/23/2016 | 4.20 | 13.78 | 70.5 | 8.3 | 5.8 | Very clear | |
58 | 10/07/2016 | 4.44 | 14.56 | 61.5 | 9.7 | 8.3 | 0.018 | Very clear; phosphorus sample taken |
59 | 10/23/2016 | 4.22 | 13.84 | 57.7 | 9.6 | 9.4 | Cold, windy. Last data collection for 2016 | |
60 | 05/12/2017 | 3.40 | 11.15 | 54.0 | 10.4 | 8.0 | 0.016 | Overcast; Phosphorus sample taken |
61 | 5/25/2017 | 3.20 | 10.50 | 63.5 | 9.5 | 5.6 | Overcast | |
62 | 06/09/2017 | 3.10 | 10.17 | 65.5 | 9.3 | 5.5 | Light rain | |
63 | 06/22/2017 | 3.10 | 10.17 | 73.4 | 8.6 | 0.6 | Very Windy | |
64 | 07/07/2017 | 3.90 | 12.79 | 75.2 | 8.4 | 0.6 | ||
65 | 07/21/2017 | 3.50 | 11.48 | 77.7 | 7.8 | 0.6 | Distinct thermocline at 4 meters | |
66 | 08/04/2017 | 3.61 | 11.84 | 77.7 | 7.8 | 0.6 | 0.022 | Phosphorus sample taken |
67 | 08/18/2017 | 3.10 | 10.17 | 73.9 | 8.6 | 0.8 | Still pretty clear | |
68 | 09/01/2017 | 3.75 | 12.30 | 68.5 | 9.1 | 7.7 | VERY WINDY | |
69 | 09/15/2017 | 3.65 | 11.97 | 72.7 | 8.7 | 4.9 | Still pretty clear | |
70 | 10/01/2017 | 3.95 | 12.96 | 66.4 | 9.5 | 8.8 | 0.015 | Phosphorus sample taken |
71 | 10/13/2017 | 4.10 | 13.45 | 62.6 | 10.0 | 9.9 | Clear | |
72 | 04/27/2018 | 3.95 | 12.96 | 49.8 | 11.3 | 10.8 | 0.014 | Tp Sample taken |
73 | 05/12/2018 | 3.75 | 12.30 | 59.5 | 10.2 | 7.1 | High winds yesterday might have caused turbidity | |
74 | 05/25/2018 | 3.40 | 11.15 | 64.9 | 9.5 | 4.6 | Clear | |
75 | 06/08/2018 | 3.25 | 10.66 | 64.9 | 9.6 | 0.3 | Lots of suspended particles | |
76 | 06/22/2018 | 4.00 | 13.12 | 73.0 | 8.4 | 0.5 | Very Clear! No doubt due to lack of rain | |
77 | 07/07/2018 | 4.10 | 13.45 | 78.1 | 8.1 | 0.5 | Clear! | |
78 | 07/20/2018 | 4.30 | 14.10 | 77.0 | 8.4 | 0.4 | 0.021 | Clear! |
79 | 08/05/2018 | 3.94 | 12.92 | 84.2 | 7.8 | 0.5 | Clear! | |
80 | 08/17/2018 | 3.29 | 10.79 | 77.4 | 8.2 | 0.6 | Lots of suspended particles | |
81 | 08/31/2018 | 4.24 | 13.94 | 78.3 | 8.3 | 0.6 | Very Clear! | |
82 | 09/14/2018 | 4.70 | 15.42 | 75.2 | 8.8 | 5.1 | Very Clear! | |
83 | 10/01/2018 | 4.40 | 14.43 | 64.9 | 9.5 | 9.4 | Clear! | |
84 | 10/12/2018 | 4.24 | 13.91 | 60.3 | 9.8 | 9.6 | 0.015 | Clear! |
85 | 04/26/2019 | 3.75 | 12.30 | 49.6 | 11.3 | 10.6 | Cold! Windy! | |
86 | 05/11/2019 | 4.20 | 13.78 | 54.9 | 10.4 | 10.0 | 0.016 | VERY Windy. Phosphorus sample taken |
87 | 5/25/2019 | 3.70 | 12.14 | 62.8 | 9.5 | 9.5 | Overcast | |
88 | 6/07/2019 | 4.10 | 13.45 | 67.3 | 9.2 | 6.6 | Nice Day! | |
89 | 6/23/2019 | 3.35 | 10.99 | 68.2 | 9.0 | 2.1 | Nice Day! | |
90 | 7/05/2019 | 3.15 | 10.33 | 82.0 | 8.0 | 0.5 | ||
91 | 07/26/2019 | 3.50 | 11.48 | 83.7 | 7.8 | 0.6 | 0.028 | Phosphorus sample taken. |
92 | 08/02/2019 | 3.80 | 12.46 | 84.2 | 7.9 | 0.6 | Beautiful day! Clear water! | |
93 | 08/16/2019 | 3.65 | 11.97 | 77.4 | 8.3 | 0.9 | Clear | |
94 | 08/30/2019 | 3.20 | 10.50 | 74.8 | 8.4 | 1.4 | Windy | |
95 | 09/13/2019 | 3.25 | 10.66 | 69.3 | 9.1 | 1.0 | Calm | |
96 | 09/27/2019 | 3.86 | 12.66 | 66.9 | 9.1 | 4.2 | 0.024 | Phosphorus sample taken. |
97 | 10/13/2019 | 3.25 | 10.66 | 58.1 | 10.1 | 9.9 | Beautiful day for our last session of 2019 | |
98 | 06/07/2020 | 3.90 | 12.79 | 59.0 | 8.9 | 3.2 | Water warmer than the air. | |
99 | 06/21/2020 | 3.95 | 12.96 | 80.4 | 8.0 | 0.9 | 0.022 | Phosphorus sample taken. |
100 | 07/05/2020 | 3.64 | 11.94 | 75.0 | 8.5 | 1.0 | Overcast | |
101 | 07/19/2020 | 3.60 | 11.81 | 79.0 | 8.1 | 0.9 | Overcast | |
102 | 08/02/2020 | 4.20 | 13.78 | 82.9 | 7.8 | 1.0 | Overcast, very clear water! | |
103 | 08/16/2020 | 4.72 | 15.48 | 78.8 | 8.1 | 0.8 | Exceptionally clear | |
104 | 09/01/2020 | 4.48 | 14.69 | 69.8 | 9.0 | 1.0 | 0.013 | Phosphorus sample taken |
105 | 09/18/2020 | 4.26 | 13.97 | 66.9 | 9.1 | 9.1 | Remains clear | |
106 | 10/10/2020 | 2.96 | 9.71 | 59.2 | 10.0 | 9.5 | 0.020 | Very murky. |
107 | 05/02/2021 | 3.50 | 11.48 | 53.6 | 10.7 | 10.6 | 0.019 | Turbid. Water sample taken. |
108 | 05/16/2021 | 3.40 | 11.15 | 60.4 | 10.4 | 6.6 | Still murky. Been windy | |
109 | 05/28/2021 | 3.70 | 12.14 | 68.2 | 9.2 | 1.7 | Been windy. Still kinda murky | |
110 | 06/12/2021 | 4.70 | 15.42 | 75.7 | 8.7 | 0.1 | Very Clear! | |
111 | 06/25/2021 | 3.48 | 11.41 | 73.2 | 8.7 | 0.1 | Kinda murky | |
112 | 07/11/2021 | 4.40 | 14.43 | 76.6 | 8.5 | 0.1 | Clear | |
113 | 07/27/2021 | 3.65 | 11.97 | 75.6 | 8.5 | 0.1 | Reasonably clear | |
114 | 08/06/2021 | 3.57 | 11.71 | 79.5 | 8.5 | 0.1 | 0.035 | Highest TP result EVER. |
115 | 08/20/2021 | 4.67 | 15.32 | 79.0 | 8.2 | 0.1 | Very Clear! | |
116 | 09/05/2021 | 3.55 | 11.64 | 71.1 | 8.7 | 0.2 | Surprisingly clear | |
117 | 09/26/2021 | 4.13 | 13.55 | 70.2 | 8.9 | 7.8 | 0.022 | Phosphorus level dropped. |
118 | 10/07/2021 | 4.15 | 13.61 | 65.7 | 9.5 | 7.5 | Ephemeral algae around shoreline. | |
119 | 05/14/2022 | 4.20 | 13.78 | 71.8 | 9.1 | 5.0 | Very little suspended matter | |
120 | 05/27/2022 | 3.90 | 12.79 | 66.0 | 9.4 | 0.3 | 0.019 | Phosphorus sample taken |
121 | 06/12/2022 | 3.55 | 11.64 | 70.9 | 8.9 | 0.1 | A lot of pine pollen in the water. | |
122 | 06/24/2022 | 3.18 | 10.43 | 72.0 | 9.3 | 1.8 | Supersaturated water! | |
123 | 07/10/2022 | 3.85 | 12.63 | 76.8 | 8.5 | 0.1 | Gorgeous Day! | |
124 | 07/23/2022 | 4.05 | 13.28 | 82.6 | 8.1 | 0.1 | Very Clear! | |
125 | 08/05/2022 | 3.70 | 12.14 | 82.0 | 7.8 | 0.1 | 0.025 | Still pretty clear. Water sample taken for TP |
126 | 08/20/2022 | 3.15 | 10.33 | 78.6 | 8.1 | 0.1 | ||
127 | 09/03/2022 | 2.38 | 7.81 | 75.7 | 8.2 | 0.1 | Very cloudy. Verge on algae bloom | |
128 | 10/01/2022 | 2.57 | 8.43 | 63.0 | 9.8 | 9.2 | 0.019 | Very murky. Water sample taken for Phosphorus testing |
129 | 04/29/2023 | 3.47 | 11.38 | 53.4 | 10.8 | 9.3 | Meter difficulties | |
130 | 06/11/2023 | 3.80 | 12.46 | 67.6 | 9.2 | 5.0 | New Cable! | |
131 | 06/23/2023 | 3.87 | 12.69 | 74.5 | 9.7 | 0.7 | ||
132 | 07/08/2023 | 3.80 | 12.46 | 80.4 | 8.5 | 0.1 | Very Clear | |
133 | 07/23/2023 | 4.18 | 13.71 | 79.3 | 9.1 | 0.0 | 0.022 | Water sample taken (3 m core) |
134 | 08/05/2023 | 3.44 | 11.28 | 78.6 | 7.7 | 0.0 | ||
135 | 08/19/2023 | 3.24 | 10.63 | 73.0 | 8.8 | 0.1 | 0.014 | 5m core sample taken |
136 | 09/03/2023 | 3.90 | 12.79 | 76.1 | 8.6 | 0.1 | ||
137 | 09/22/2023 | 3.04 | 9.97 | 70.7 | 9.6 | 8.4 | 0.017 | 7m core sample taken |
138 | 10/13/2023 | 2.70 | 8.86 | 62.1 | 8.5 | 8.4 | Turn over | |
139 | 05/05/2024 | 3.55 | 11.64 | 55.9 | 11.3 | 8.4 | Kinda Murky | |
140 | 05/19/2024 | 3.80 | 12.46 | 63.3 | 9.9 | 5.3 | Lots of phytoplankton! | |
141 | 05/21/2024 | 4.60 | Greatly improved | |||||
142 | 06/02/2024 | 4.31 | 14.10 | 69.3 | 8.6 | 2.3 | Not bad! A lot of pollen on the water | |
143 | 06/16/2024 | 4.73 | 15.51 | 72.5 | 8.5 | 0.1 | 0.012 | Very Clear. 4 m Core water sample taken for TP |
144 | 07/02/2024 | 4.53 | 14.86 | 75.2 | 8.1 | 0.1 | Very Clear | |
145 | 07/14/2024 | 4.81 | 15.78 | 82.6 | 7.5 | 0.1 | 0.012 | Very Clear. 4 meter core sample taken for TP |
146 | 07/28/2024 | 5.00 | 16.40 | 79.2 | 7.3 | 0.1 | Record Transparency! | |
147 | 08/11/2024 | 5.45 | 17.88 | 77.5 | 7.8 | 0.1 | 0.010 | Record Transparency! 4 meter core sample taken, record low TP! |
148 | 08/25/2024 | 5.28 | 17.32 | 75.2 | 8.2 | 0.1 | Transparency still in record territory | |
149 | 09/08/2024 | 4.53 | 14.86 | 70.5 | 7.8 | 0.1 | Still very clear for early September! | |
150 | 09/22/2024 | 4.30 | 14.10 | 68.9 | 9.0 | 0.2 | 0.012 | Still pretty clear for September. 5 meter Core sample taken |
151 | 10/06/2024 | 3.90 | 12.79 | 64.6 | 9.3 | 9.2 | That's it for 2024 |
This page will be updated periodically as more data becomes available. Our water quality monitors typically gather data every 2 weeks from early spring until late fall. As time permits we’ll make older archived data available.